Dallas: Healthcare & Safety
Dallas is served by 10 hospitals. 3 EMS stations on call. Public-safety footprint: 3 fire stations, 3 police facilities. 162 nursing facilities in the area.
- 0.8 hospitals per 100K residents (vs Texas 24.5/100K).
Hospitals & Facilities
10 hospitals within range (0.8 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Facilities (15)
Hospitals (10)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Dallas&state=TX&limit=50 |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Dallas&state=TX&taxon… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Dallas&state=TX&taxon… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Dallas&state=TX&taxon… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Dallas&state=TX&taxon… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 48085 |
|---|---|
| Cdc Birth Rate · State Fips | 48 |
| Cdc Birth Rate · County Fips | 085 |
| Cdc Birth Rate · County | Collin |
| Cdc Birth Rate · Birth Rate | 7.5% |
| Cdc Birth Rate · Lower Ci | 7.00 |
| Cdc Birth Rate · Upper Ci | 8.00 |
| Cdc Mortality · Fips | 48085 |
| Cdc Mortality · County | Collin County |
| Cdc Mortality · Urban Rural | Large central metro |
| Cdc Mortality · Total Deaths 2020 2023 | 25,596 |
| Cdc Vaccination · Fips | 48085 |
| Cdc Vaccination · County | Collin County |
| Cdc Vaccination · Dose1 Pop Pct | 80.1% |
| Cdc Vaccination · Series Complete Pct | 69.7% |
| Cdc Vaccination · Booster Pct | 44.0% |
| Cdc Vaccination · Population 2019 | 1,034,730 |
| Cdc Vaccination · Metro Status | Metro |
| Health Rankings · Premature deaths per 100K | 4,575 per 100K |
| Health Rankings · Poor health (self-reported) | 0.1% |
| Health Rankings · Poor physical-health days/month | 3.3 days/month |
| Health Rankings · Poor mental-health days/month | 4.5 days/month |
| Health Rankings · Adult smoking | 0.1% |
| Health Rankings · Adult obesity | 0.3% |
| Health Rankings · Physically inactive | 0.2% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 14.19 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 13.40 |
| Overdose Deaths · Upper Ci | 15.02 |
| Overdose Deaths · Urban Rural | Large Fringe Metro |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 80,813,315 |
| Vaccination State · Administered | 52,510,128 |
| Vaccination State · Dose1 Recipients | 22,322,586 |
| Vaccination State · Dose1 Pop Pct | 77.0% |
| Vaccination State · Series Complete | 18,406,327 |
| Vaccination State · Series Complete Pct | 63.5% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Air Quality · Year | 2024 |
|---|---|
| Air Quality · Days with measurable AQI | 365 |
| Air Quality · Good air-quality days | 283 |
| Air Quality · Moderate AQI days | 71 |
| Air Quality · Unhealthy days (sensitive groups) | 8.0 days/month |
| Air Quality · Unhealthy Days | 3.0 days/month |
| Air Quality · Highest AQI recorded | 161 |
| Air Quality · Median AQI | 77 |
| Climate · Avg Temp F | 69.00 |
| Climate · Annual Precip In | 44.50 |
| Climate · Station Name | DALLAS FAA AP |
| Climate · Station Distance Miles | 5.1 mi |
| Climate · Period | 2015-2024 average |
| Environmental Orgs · Total count | 205 |
| Flood risk · Flood Disaster Declarations | 170 |
| Flood risk · Risk level | high |
Sources: EPA AQI Annual Summary 2024 · NOAA RCC-ACIS MultiStnData — nearest station by coordinates · IRS BMF NTEE C/D · FEMA OpenFEMA disaster declarations · Refreshed 2026-04-12
Animal & Domestic
Animal-shelter capacity and domestic-violence services in the area.
| Animal Shelters · Total count | 18 |
|---|
Sources: IRS BMF keyword search
Other
Facilities (15)
Facilities (238)
Va Facilities (3)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 61 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 62 |
| Nhtsa Fars · Pedestrian fatalities | 20 |
| Nhtsa Fars · Rural Crashes | 10 |
| Nhtsa Fars · Urban Crashes | 51 |
| Nhtsa Fars · Single Vehicle | 30 |
| Nhtsa Fars · Multi Vehicle | 31 |
| Nhtsa Fars · Fatality Rate Per 100K | 5.80 |
| Usda Food Atlas · Fips | 48085 |
| Usda Food Atlas · County | Collin County |
| Usda Food Atlas · Total Tracts | 152 |
| Usda Food Atlas · Low Access Tracts 1Mi | 58 |
| Usda Food Atlas · Low Access Tracts 10Mi | 58 |
| Usda Food Atlas · Low Access Pop Half Mi | 548,471.19 |
| Usda Food Atlas · Low Access Pop 1Mi | 208,291.96 |
| Crime Data · Population Covered | 1,321,502 |
| Crime Data · Violent Crime | 8,698 |
| Crime Data · Murder | 180 |
| Crime Data · Rape | 475 |
| Crime Data · Robbery | 2,227 |
| Crime Data · Aggravated Assault | 5,816 |
| Crime Data · Property Crime | 44,295 |
| Crime Data · Burglary | 6,133 |
| Health Data · Access2 | 22.70 |
| Health Data · Arthritis | 20.10 |
| Health Data · Binge | 16.70 |
| Health Data · Bphigh | 34.00 |
| Health Data · Bpmed | 60.10 |
| Health Data · Cancer | 5.50 |
| Health Data · Casthma | 9.90 |
| Health Data · Chd | 5.60 |
| Health Nonprofits · Total count | 543 |
| Nearest Nursing Home · Name | SIMPSON PLACE |
| Nearest Nursing Home · Distance | 1.1 mi |
| Nearest Urgent Care · Name | AMERICAN PHYSICIAN HOUSECALLS |
| Nearest Urgent Care · Distance | 1.2 mi |
| Nearest Va Medical · Name | DALLAS VETERANS AFFAIRS MEDICAL CENTER |
| Nearest Va Medical · Distance | 5.8 mi |
| Pharmacies · County total | 140 |
| Safety Score · Violent Crime Rate Per 1000 | 6.65 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 10.0% |
| Safety Score · Crime Level | above average crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 · CDC PLACES 2025 · IRS BMF NTEE E/F/G/H · HIFLD — nearest by coordinates · Census CBP — pharmacy NAICS code · Refreshed 2026-04-12