Dallas: Demographics & People
About 1,307,930 people live in Dallas, in 533,915 households. Population grew 0.6% from 1,299,553 (2022) to 1,307,930 (2024). Median age 33.4 years. (3.9y younger than Collin County; 1.1y younger than Texas). Children under 18 are 24% of the population. Population is 43% Hispanic or Latino and 28% White (non-Hispanic). 54% of households are family-led. County is gaining 55,807 residents per year (2022-2023). County health: 29% adult obesity, 9% smoke.
- 2.4 people per household (vs Texas avg 2.7).
- 46% non-family households (singles, roommates) (vs Texas 35%).
- 56 dependents per 100 working-age (youth + seniors / 18-64) (vs Texas 62).
Population & Trend
Population grew 0.6% from 1,299,553 (2022) to 1,307,930 (2024) — close to the U.S. annual rate of ~0.6%/yr. Estimated 2026 population: ~1,316,314 (extrapolated at 0.3%/yr trend). Census Bureau Vintage estimate: 1,327,484.
| Census data vintage | 2024 |
|---|---|
| Population | 1,064,465 people |
| Annual growth rate · Population change | 0.6% |
| Annual growth rate · Population (2022) | 1,299,553 |
| Annual growth rate · Population (2024) | 1,307,930 |
| Annual growth rate · Population growing | Yes |
| Annual growth rate · Trend category | stable |
| Population | 1,307,930 people (vs Texas 143,570) |
| Population Estimate | 1,327,484 |
| Population Note | Census Place population covers Collin County, Dallas County, Denton County, Kaufman County, Rockwall County |
Sources: Census ACS 5-Year 2023, Table B01003 · Refreshed 2026-04-12
Age Distribution
Median age 33.4y is 5.5 years younger than the U.S. median (38.9y). Children under 18 make up 24% — above the U.S. share of ~22%.
| Age Summary · Median age | 33.4 years (vs Texas 34.5y) |
|---|---|
| Age Summary · Children Pct | 23.9% |
| Age Summary · Character | young professional |
| Age Summary · Total Pop | 1,307,930 |
| Age Summary · Under 18 | 313,040 |
| Age Summary · 18 To 34 | 373,282.0× |
| Age Summary · 35 To 64 | 467,317.0× |
| Age Summary · 65 Plus | 154,291 |
| Population under 18 | 313,040 |
| Median age | 33.4 years (vs Texas 34.5y) |
Sources: Census ACS 5-Year 2024 — place-level B01001 query · Census ACS 5-Year 2023 · Refreshed 2026-04-29
Race, Ethnicity & Diversity
Of 1,307,930 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups).
| White residents | 544,576 |
|---|---|
| Black residents | 308,576 |
| Asian residents | 47,856 |
| Hispanic or Latino residents | 545,002 |
| Diversity Index · Simpson Index | 59.6% |
| Diversity Index · Interpretation | moderately diverse |
| Asian population | 3.8% (vs Texas 3.7%) |
| Black population | 22.9% (vs Texas 9.2%) |
| Hispanic or Latino population | 42.6% (vs Texas 36.6%) |
| White (non-Hispanic) population | 27.6% (vs Texas 36.1%) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Ancestry
Self-reported ancestry from Census ACS — what residents report as their ethnic origin, separate from race. Counts can exceed population because people can list multiple ancestries.
Top (8)
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS). 1.4% are foreign-born — below the U.S. average of 13.9%. 23% have naturalized to U.S. citizenship.
| Residents born in this state | 703,870 |
|---|---|
| Residents born in another state | 278,879 |
| Share born in this state | 53.8% |
| Share born in another state | 46.2% |
| Native-born U.S. citizens | 21.3% |
| Foreign-born residents | 1.4% |
| Naturalized citizens | 23.4% |
| Total foreign-born residents | 309,124 |
| From Europe | 9,701 |
| From Asia | 777 |
| From Africa | 37,044 |
| From Latin America | 1,341 |
| Census Foreign Born · Caribbean | 1,676 |
| Census Foreign Born · Central America | 32 |
| Census Foreign Born · South America | 35 |
Households & Family Composition
533,915 households. Averaging 2.4 people each — matches the U.S. average of 2.5. 54% are family households — below the U.S. share of ~65%. Of 287,552 families, 27% are married couples with children.
| Children under 18 | 314,521 |
|---|---|
| Total families | 287,552 |
| Married couples with children | 78,124 |
| Single-parent households | 11,472 |
| Average household size | 2.43 |
| Women who gave birth (past year) | 11.2% |
| Grandparents living with grandchildren | 31,891 |
| Grandparents responsible for grandchildren | 13,825 |
| Family households | 289,204 households (vs Texas 35,060) |
| Households that are families | 54.2% (vs Texas 65.3%) |
| Total households | 533,915 households (vs Texas 51,915) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Residential Stability & Migration
How long residents have lived here and where they came from. 15.5% moved within the county in the past year — the U.S. baseline is roughly 8–10%. The surrounding county is gaining 55,807 residents per year on net (IRS migration data).
| Moved within the county (past year) | 15.5% |
|---|---|
| Migration · People moving in (annual) | 1,207,432 |
| Migration · People moving out (annual) | 1,151,625 |
| Migration · Net migration (in − out) | 55,807 |
| Migration · Population growing | Yes |
| Migration · Year | 2022-2023 |
Sources: IRS SOI Migration 2021-2022 · Refreshed 2026-04-12
Disability
Census ACS measures self-reported functional limitations — vision, hearing, mobility, cognitive, self-care, or independent-living. The U.S. baseline disability rate is about 12–13%; rates trend higher with median age.
| Residents with a disability | 64,207 |
|---|---|
| Disability rate | 5.0% |
Group Quarters
Group quarters are non-household living arrangements counted by the Census — college dormitories, nursing homes, military barracks, group homes, correctional facilities, and similar institutional or shared housing. 16,976 residents live in group quarters (1.3% of population).
| Living in group quarters | 16,976 |
|---|
Other
| Census Counties | Collin County, Dallas County, Denton County, Kaufman County, Rockwall County |
|---|---|
| Congressional District · District | 5 |
| Congressional District · Congress | 118th |
| Cdc Birth Rate · Fips | 48085 |
| Cdc Birth Rate · State Fips | 48 |
| Cdc Birth Rate · County Fips | 085 |
| Cdc Birth Rate · County | Collin |
| Cdc Birth Rate · Birth Rate | 7.5% |
| Cdc Birth Rate · Lower Ci | 7.00 |
| Cdc Birth Rate · Upper Ci | 8.00 |
| Cdc Mortality · Fips | 48085 |
| Cdc Mortality · County | Collin County |
| Cdc Mortality · Urban Rural | Large central metro |
| Cdc Mortality · Total Deaths 2020 2023 | 25,596 |
| Cdc Vaccination · Fips | 48085 |
| Cdc Vaccination · County | Collin County |
| Cdc Vaccination · Dose1 Pop Pct | 80.1% |
| Cdc Vaccination · Series Complete Pct | 69.7% |
| Cdc Vaccination · Booster Pct | 44.0% |
| Cdc Vaccination · Population 2019 | 1,034,730 |
| Cdc Vaccination · Metro Status | Metro |
| Family Score · Score | 10 |
| Family Score · Schools | 375 |
| Family Score · Childcare Centers | 255 |
| Family Score · Youth Sports Orgs | 1 |
| Family Score · Children Pct | 23.9% |
| Family Score · Rating | excellent |
| Town Summary · Key Facts | population 1,307,930, stable, young professional, middle-class, mixed |
| Town Summary · Population | 1,307,930 people (vs Texas 143,570) |
| Town Summary · County | Collin County |
Sources: NCES school congressional district assignment · federal dataset cascade